Financial Information
Corporate Profile
Business Guide
Financial Information
Ecology
Research & Development

Home > Financial Information

Financial Information

BUSINESS PERFORMANCE
  2006 2007 2008 2009 2010
Sales 55,534 60,825 68,917 66,984 89,162
Current Profit 4,651 5,284 1,693 3,774 6,361
Net Income 2,946 3,467 1,014 2,268 3,788
Total of Assets 58,402 65,248 62,759 75,364 83,189
Net Assets 29,489 31,128 30,486 31,520 33,872
(Million Yen)

CONSOLIDATED BUSINESS PERFORMANCE
  2006 2007 2008 2009 2010
Sales 79,700 92,150 97,414 93,003 117,181
Current Profit 5,168 6,037 1,143 5,623 9,094
Net Income 3,465 3,733 422 3,490 5,337
Total of Assets 73,070 88,712 82,074 96,010 103,064
Net Assets 40,199 41,394 39,370 41,822 45,491
(Million Yen)

  

page top